Grocery Basket Comparison: What Does a Weekly Shop Cost in Switzerland?
Every test picks its own products. We did the opposite: took a real family's weekly shop and priced it at five supermarkets. April 2026 prices.

Budget basket: family of 4, 20 products
| Product | Qty | Migros (M-Budget) | Coop (PG) | Aldi | Lidl | Denner |
|---|---|---|---|---|---|---|
| Whole milk | 4L | CHF 4.12 | CHF 4.68 | CHF 4.40 | CHF 4.40 | CHF 4.60 |
| Butter | 250g | CHF 2.95 | CHF 3.50 | CHF 3.20 | CHF 3.20 | CHF 3.30 |
| Natural yoghurt | 1kg | CHF 1.60 | CHF 1.80 | CHF 1.70 | CHF 1.70 | CHF 1.90 |
| Eggs | 10 pcs | CHF 3.70 | CHF 3.50 | CHF 3.60 | CHF 3.60 | CHF 3.80 |
| Brown bread | 1kg | CHF 2.00 | CHF 2.00 | CHF 1.98 | CHF 1.98 | CHF 2.00 |
| Spaghetti | 1kg | CHF 1.20 | CHF 1.50 | CHF 1.20 | CHF 1.20 | CHF 1.40 |
| Rice | 1kg | CHF 2.10 | CHF 1.90 | CHF 2.00 | CHF 2.00 | CHF 2.10 |
| Chicken breast | 1kg | CHF 13.80 | CHF 11.50 | CHF 12.50 | CHF 12.50 | CHF 13.00 |
| Minced meat | 500g | CHF 9.75 | CHF 9.50 | CHF 8.50 | CHF 8.50 | CHF 10.00 |
| Potatoes | 2kg | CHF 3.40 | CHF 3.60 | CHF 3.20 | CHF 3.20 | CHF 3.60 |
| Carrots | 1kg | CHF 1.80 | CHF 2.00 | CHF 1.90 | CHF 1.90 | CHF 2.10 |
| Apples | 1.5kg | CHF 4.50 | CHF 4.80 | CHF 4.20 | CHF 4.20 | CHF 4.80 |
| Bananas | 1kg | CHF 1.90 | CHF 2.10 | CHF 1.80 | CHF 1.80 | CHF 2.00 |
| Cheese | 300g | CHF 4.80 | CHF 5.10 | CHF 4.50 | CHF 4.50 | CHF 5.00 |
| Washing-up liquid | 750ml | CHF 1.95 | CHF 1.80 | CHF 1.60 | CHF 1.60 | CHF 1.80 |
| Toilet paper | 12 rolls | CHF 4.50 | CHF 3.95 | CHF 3.80 | CHF 3.80 | CHF 4.20 |
| Ground coffee | 500g | CHF 5.50 | CHF 5.80 | CHF 5.20 | CHF 5.20 | CHF 5.50 |
| Orange juice | 1L | CHF 1.50 | CHF 1.50 | CHF 1.40 | CHF 1.40 | CHF 1.50 |
| Sugar | 1kg | CHF 1.50 | CHF 1.50 | CHF 1.50 | CHF 1.50 | CHF 1.50 |
| Flour | 1kg | CHF 1.30 | CHF 1.30 | CHF 1.30 | CHF 1.30 | CHF 1.30 |
| TOTAL | CHF 73.87 | CHF 73.83 | CHF 69.48 | CHF 69.48 | CHF 75.40 |
The ranking
| Rank | Supermarket | Total | Gap |
|---|---|---|---|
| 1 1st | Aldi / Lidl | CHF 69.48 | — |
| 3 3rd | Migros (M-Budget) | CHF 73.87 | +6.3% |
| 4th | Coop (Prix Garantie) | CHF 73.83 | +6.3% |
| 5th | Denner | CHF 75.40 | +8.5% |
Migros and Coop virtually tied with budget lines (4 centimes apart). Coop wins on meat (chicken CHF 11.50/kg vs CHF 13.80 at Migros), Migros wins on dairy and pasta. They balance out.
The fact that shifts the perspective
| Supermarket | Budget basket | Standard basket | Gap |
|---|---|---|---|
| Migros | CHF 73.87 | ~CHF 115 | +56% |
| Coop | CHF 73.83 | ~CHF 120 | +63% |
Gap Aldi vs Migros budget: CHF 4.39 (6.3%). Gap M-Budget vs M-Classic at the same Migros: ~CHF 41 (56%). Switching to budget saves 10× more than switching stores.
What official tests show
| Test | Year | Products | 1st | Last | Gap |
|---|---|---|---|---|---|
| K-Tipp | Aug 2025 | 100 | Aldi CHF 230.94 | Coop CHF 250.70 | 8.6% |
| RTS | 2024 | 30 | Lidl CHF 162.05 | Denner CHF 181.67 | 12.1% |
| Blick | Apr 2024 | 40 | Lidl CHF 66.64 | Coop CHF 83.42 | 25.2% |
| K-Tipp | 2019 | 30 special | Lidl CHF 53.87 | Coop CHF 87.22 | 61.9% |
Optimised weekly plan
Thursday: check weekly deals on Rappn (5 min).
Weekly shop: budget line for staples, seasonal fruit/veg, bread anywhere.
Once a month: Aldi/Lidl for household products (15–20% cheaper). Denner for coffee/wine on promotion.
Annual savings: CHF 2,400–4,800 vs standard products without promotions.

Why Rappn?
Rappn is the only neutral grocery price comparison app in Switzerland — with no commercial agreements with any retailer. Our comparisons are truly independent.
- 100% free — no subscription, no hidden costs
- Neutral — no commercial agreements with Migros, Coop, Aldi, Lidl, or Denner
- Real-time data — prices updated continuously
- +10,000 offers, +3,000 supermarkets, 100% free
Ready to save?
Scan to download Rappn now
Frequently Asked Questions
What does a weekly shop for a family cost in Switzerland?
With budget lines (M-Budget, Prix Garantie): ~CHF 70–75 for 20 products. With standard products: CHF 115–120. Choosing the right line saves 10× more than choosing the store.
Which is the cheapest supermarket for a weekly shop?
Aldi and Lidl (CHF 69.48), then Migros M-Budget (CHF 73.87) and Coop Prix Garantie (CHF 73.83). Denner is most expensive (CHF 75.40). Use Rappn to compare current prices in real time.
Should I switch stores or switch product lines?
Switch lines. The gap between M-Budget and M-Classic at the same Migros is 56%. The gap between Migros budget and Aldi is only 6.3%. Switching lines saves 10× more.