Lidl Switzerland deals this week · Wk 32 2026
All Lidl Switzerland deals · Wk 32 2026
| View | |||||
|---|---|---|---|---|---|
![]() TRONIC Button cell batteries, 48-piece set XXL Tronic · 48 pcs | CHF 9.99 | CHF 4.49 | −55% | 12 Aug 2026 | View |
![]() Pesto Barilla | CHF 3.89 | CHF 2.49 | −36% | 12 Aug 2026 | View |
![]() Cantaloupe Melon | CHF 1.99 | CHF 1.29 | −35% | 12 Aug 2026 | View |
![]() MILBONA Yogurt Drink (action valid only in French-speaking Switzerland) Milbona · 850 g | CHF 2.85 | CHF 1.85 | −35% | 12 Aug 2026 | View |
![]() Original Coca-Cola · 6 x 1.25 l | CHF 12.30 | CHF 7.99 | −35% | 12 Aug 2026 | View |
![]() Pumpkin seed bun 80 g | CHF 0.89 | CHF 0.59 | −34% | 12 Aug 2026 | View |
![]() QUALITÉ SUISSE Smoked bacon for cooking (promotion valid only in Ticino) Qualité Suisse | CHF 1.49 | CHF 0.99 | −34% | 12 Aug 2026 | View |
![]() PAW PATROL Reversible bedding set, 2 pieces Paw Patrol · 2 pcs | CHF 14.99 | CHF 9.99 | −33% | 12 Aug 2026 | View |
![]() ALESTO Nut and Dried Fruit Mix Alesto · 3 x 200 g | CHF 8.37 | CHF 5.58 | −33% | 12 Aug 2026 | View |
![]() Zero Coca-Cola · 6 x 1.25 l | CHF 11.94 | CHF 7.99 | −33% | 12 Aug 2026 | View |
![]() CERTOSSA Pinsa Certossa · 230 g | CHF 2.95 | CHF 1.99 | −33% | 12 Aug 2026 | View |
![]() Fabelhaft Niepoort · 0.75 l | CHF 15.99 | CHF 10.95 | −32% | 12 Aug 2026 | View |
![]() Watermelons | CHF 1.29 | CHF 0.89 | −31% | 12 Aug 2026 | View |
![]() Spinach and cheese börek stick 90 g | CHF 0.85 | CHF 0.59 | −31% | 12 Aug 2026 | View |
![]() GRILLMEISTER Round grilling cheese Grillmeister · 280 g | CHF 3.49 | CHF 2.45 | −30% | 12 Aug 2026 | View |
![]() MILBONA Extra-hard cheese mix (promotion valid only in Ticino) Milbona · 100 g | CHF 1.49 | CHF 1.05 | −30% | 12 Aug 2026 | View |
![]() QUALITÉ SUISSE Apple, red Qualité Suisse · 1 kg | CHF 2.79 | CHF 1.99 | −29% | 12 Aug 2026 | View |
![]() ESMARA Nightgown Esmara · 1 pcs | CHF 6.99 | CHF 4.99 | −29% | 12 Aug 2026 | View |
![]() Butterhead lettuce 1 pcs | CHF 1.79 | CHF 1.29 | −28% | 12 Aug 2026 | View |
![]() Swiss Baked potatoes 5 kg | CHF 6.89 | CHF 4.99 | −28% | 12 Aug 2026 | View |
![]() Blueberries 400 g | CHF 3.95 | CHF 2.89 | −27% | 12 Aug 2026 | View |
![]() High-protein mousse MILBONA · 175 g | CHF 1.55 | CHF 1.15 | −26% | 12 Aug 2026 | View |
![]() Croissants Italiamo · 500 g | CHF 3.99 | CHF 2.99 | −25% | 15 Aug 2026 | View |
![]() ITALIAMO Cherry-filled croissant Italiamo · 530 g | CHF 3.99 | CHF 2.99 | −25% | 15 Aug 2026 | View |
![]() W5 Folding box W5 · 1 pcs | CHF 7.99 | CHF 5.99 | −25% | 12 Aug 2026 | View |
Lidl Switzerland has 81 promotional offers running this week, with an average discount of 23%. The biggest cuts go up to 55%. These deals are valid from 9 Aug 2026 to 15 Aug 2026 across every Swiss Lidl Switzerland store. This page shows only current promotional offers, not regular shelf prices. Download the Rappn app to compare your basket across all 7 Swiss supermarket chains.
- Independent
- Free
- 7 supermarkets
All the deals, one app
Compare prices, plan shopping lists, store loyalty cards, scan receipts and keep an eye on what you spend. Across every major Swiss supermarket, in four languages.
- Compare prices across 7 Swiss supermarkets
- Plan your shopping lists
- Store loyalty cards digitally
- Scan your receipts
- Track what you spend
- Set price alerts
Offers
Compare Lidl Switzerland with other supermarkets
Other Swiss chains and their current weekly deals.
Ready to save on groceries?
Scan the code, install Rappn, and start tracking real grocery savings this week. No account required.
FAQs about Lidl Switzerland
When do new Lidl offers come out?
Lidl Schweiz runs two promotional days per week: Thursday kicks off the main weekly action (groceries, fresh products, "Mehr ist mehr" weekend deals), and Monday starts the themed weeks like "Italiamo", "Orient", fashion, home, or seasonal lines. Rappn automatically integrates both cycles.
How long are Lidl offers valid?
The standard Lidl weekly promotion runs for seven days, Thursday through Wednesday. "Mehr ist mehr" deals often have shorter validity (Thursday to Sunday) and only while stocks last. Themed weeks starting Monday typically run for a week or until the assortment is sold out.
Are Lidl offers the same online and in-store?
Weekly grocery promotions apply at the same price across Lidl's 150+ Swiss stores. The Lidl online shop (sortiment.lidl.ch) focuses heavily on non-food and seasonal products; certain online-only offers or Lidl Plus app coupons are flagged separately in Rappn.
How much can I save with Rappn at Lidl?
Lidl already runs consistently low prices. With weekly promotions on top, a family of four saves an additional CHF 10 to 30 per shop. Combined with Migros, Coop, Aldi, and Denner, Rappn realistically delivers CHF 150 to 350 of monthly savings.
How does Lidl Plus work with Rappn?
Lidl Plus is Lidl Schweiz's free digital loyalty card, featuring extra coupons, discounts, and prize draws. Rappn highlights which Lidl offers are particularly attractive with Lidl Plus coupons — the coupons themselves are activated as usual directly in the Lidl Plus app before checkout.
Is Rappn independent from Lidl Schweiz?
Yes. Rappn has no commercial agreements with Lidl Schweiz, Migros, Coop, Aldi, Denner, Aligro, or Otto's. We earn nothing on the offers we display — the app is and will remain 100% free.
Why Rappn?
Rappn is the only neutral grocery price comparison app in Switzerland , with no commercial agreements with any retailer. Our comparisons are truly independent.
- 100% free , no subscription, no hidden costs
- Neutral , no commercial agreements with Migros, Coop, Aldi, Lidl, Denner, Aligro, or Otto’s
- Real-time data , prices updated continuously
- +10,000 offers, +3,000 supermarkets, 100% free
Sources checked:

























